Window: Last 6 months
Conversation Intelligence
Calls analyzed
1,000
Win rate
66%
Avg rep talk %
53%
Avg duration
5m 5s
📊 Topic-outcome correlation
Topics that move win rate vs the 66% baseline.
| Topic | Calls | Win rate | Lift |
|---|---|---|---|
| buying_signal:decision_maker_named | 279 | 60% | -5.3pp |
| objection:price | 277 | 62% | -3.0pp |
| red_signal:wants_discount | 312 | 68% | +2.8pp |
| objection:roof_condition | 274 | 68% | +2.7pp |
| red_signal:stalled | 314 | 63% | -2.4pp |
| objection:spouse_decides | 283 | 68% | +2.3pp |
| topic:financing | 278 | 63% | -2.2pp |
| buying_signal:asked_pricing | 276 | 67% | +1.9pp |
| topic:battery_storage | 297 | 67% | +1.5pp |
| objection:not_owner | 287 | 64% | -1.4pp |
🛒 Top buying signals
- asked about pricing437
- named decision-maker413
- named timeline412
⚠ Top red signals
- compared to competitor158
- asked for discount151
- stalled144